Size Guide
All measurements are in centimetres (cm).
Unisex Tees
Size | Half Chest | Body Length |
---|---|---|
XS | 47 | 68 |
S | 50 | 71 |
M | 53 | 75 |
L | 56 | 78 |
XL | 59 | 81 |
XXL | 62 | 84 |
Fit Notes: Standard unisex fit.
Men: true to size.
Women: size down for a more fitted shape or wear relaxed.
Women’s Crop Tanks
Size | Half Chest | Body Length |
---|---|---|
XS | 45 | 44 |
S | 47.5 | 45 |
M | 50 | 46 |
L | 52.5 | 47 |
XL | 55 | 48 |
Fit Notes: Cropped length with wide straps and a relaxed shape.
True to size.
Women’s Relax Hoodies
Size | Half Chest | Body Length |
---|---|---|
XS | 51.5 | 59 |
S | 54 | 61 |
M | 56.5 | 63 |
L | 59 | 65 |
XL | 61.5 | 67 |
XXL | 64 | 69 |
Fit Notes: Relaxed women’s fit with a mid-length body and dropped shoulders.
Heavyweight feel with soft interior.
Women’s Relax Track Pants
Size | Waist (cm) | Hip (cm) | Inseam (cm) |
---|---|---|---|
XS | 61 | 96 | 72 |
S | 66 | 101 | 73 |
M | 71 | 106 | 74 |
L | 76 | 111 | 75 |
XL | 81 | 116 | 76 |
XXL | 86 | 121 | 77 |
Fit Notes: Mid to high rise with a relaxed straight leg.
Elastic waistband with adjustable drawcord.
Women’s Seamless Tights
Size | AU Size | Waist (cm) | Hip (cm) |
---|---|---|---|
6 | 6 | 60 | 85 |
8 | 8 | 65 | 90 |
10 | 10 | 70 | 95 |
12 | 12 | 75 | 100 |
14 | 14 | 80 | 105 |
16 | 16 | 85 | 110 |
Fit Notes: Seamless construction with four-way stretch.
Supportive high-rise waistband. True to size.
Polos
Size | Half Chest | Body Length |
---|---|---|
XS | 47 | 68.5 |
S | 50 | 70.5 |
M | 53 | 72.5 |
L | 56 | 74.5 |
XL | 59 | 76.5 |
XXL | 62 | 78.5 |
Fit Notes: Structured polo in a standard unisex fit.
Men: wear true to size.
Women: size down or wear relaxed.
Need Help?
If you’re unsure about fit, sizing, or what works best for your body — get in touch. We’re here to help.